Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21
Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21 launched on 9 September 1998, 20:29 UTC on a Zenit-2 11K77.05 from Baikonur Cosmodrome, Republic of Kazakhstan. The recorded outcome is Failure. Payloads: Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21.
| Name | Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21 |
|---|---|
| Launch time (UTC) | 9 September 1998, 20:29 UTC |
| Vehicle | Zenit-2 11K77.05 |
| Launch site | Baikonur Cosmodrome, Republic of Kazakhstan |
| Company | Russian Federal Space Agency (ROSCOSMOS) |
| Outcome | Failure |
| Payloads | Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21 |
| Orbit | Low Earth Orbit |
Questions
- When did Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21 launch?
- Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21 launched on 9 September 1998, 20:29 UTC.
- What rocket launched Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21?
- Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21 launched on a Zenit-2 11K77.05.
- Where did Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21 launch from?
- Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21 launched from Baikonur Cosmodrome, Republic of Kazakhstan.
- What was the outcome of Globalstar 5, 7, 9 to 13, 16 to 18, 20, 21?
- The recorded outcome is Failure.
Sources: Jonathan's Space Report (GCAT), CC-BY; CelesTrak; Launch Library 2.
Last updated: 2026-10-20 UTC.