Iridium 50, 52, 53, 54, 56
Iridium 50, 52, 53, 54, 56 launched on 18 February 1998, 13:58 UTC on a Delta II from Vandenberg SFB, CA, USA. The recorded outcome is Success. Payloads: Iridium 50, 52, 53, 54, 56.
| Name | Iridium 50, 52, 53, 54, 56 |
|---|---|
| Launch time (UTC) | 18 February 1998, 13:58 UTC |
| Vehicle | Delta II |
| Launch site | Vandenberg SFB, CA, USA |
| Company | United States Air Force |
| Outcome | Success |
| Payloads | Iridium 50, 52, 53, 54, 56 |
| Orbit | Low Earth Orbit |
Questions
- When did Iridium 50, 52, 53, 54, 56 launch?
- Iridium 50, 52, 53, 54, 56 launched on 18 February 1998, 13:58 UTC.
- What rocket launched Iridium 50, 52, 53, 54, 56?
- Iridium 50, 52, 53, 54, 56 launched on a Delta II.
- Where did Iridium 50, 52, 53, 54, 56 launch from?
- Iridium 50, 52, 53, 54, 56 launched from Vandenberg SFB, CA, USA.
- What was the outcome of Iridium 50, 52, 53, 54, 56?
- The recorded outcome is Success.
Sources: Jonathan's Space Report (GCAT), CC-BY; CelesTrak; Launch Library 2.
Last updated: 2026-10-20 UTC.